Faith Guitars Body Dimensions
The following table should help give you all the information you need to know, barring picking one up and playing it!
Click on the Body shape/series (planet!!) to see the full range in our catalog.
| Model | Jupiter | Saturn | Mars | Neptune | Venus | Mercury | |
| Upper Bout | 310mm | 290mm | 292mm | 298mm | 290mm | 240mm | |
| Lower Bout | 420mm | 392mm | 405mm | 405mm | 385mm | 340mm | |
| Depth At Neck | 100mm | 105mm | 105mm | 105mm | 100mm | 96mm | |
| Depth At Base | 125mm | 120mm | 120mm | 116mm | 115mm | 110mm | |
| Body Length | 510mm | 505mm | 516mm | 510mm | 490mm | 500mm | |
| Sound Hole Diameter | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | |
| Scale Length | 650mm / 25.59" | 650mm / 25.59" | 650mm / 25.59" | 650mm / 25.59" | 650mm / 25.59" | 608mm / 23.94" | |
| Fingerboard Radius | 16" | 16" | 16" | 16" | 16" | 16" | |
| Neck Profile | Shallow C | Shallow C | Shallow C | Shallow C | Shallow C | Shallow C |


















![Dowina Sol (Walnut) GAC DS w/ Dowina Hard Case [Used] - Richards Guitars Of Stratford Upon Avon](http://rguitars.co.uk/cdn/shop/files/dowina-sol-walnut-gac-ds-w-dowina-hard-case-used-2454383.jpg?v=1793755950&width=1618)
![Dowina Sol (Walnut) GAC DS w/ Dowina Hard Case [Used] - Richards Guitars Of Stratford Upon Avon](http://rguitars.co.uk/cdn/shop/files/dowina-sol-walnut-gac-ds-w-dowina-hard-case-used-7736596.jpg?v=1793755951&width=1553)































Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.